Skip to main content

Kasasa® Rewards account qualification cycles

 

Monthly qualification Cycles

Kasasa Cash® & Kasasa Cash Back® Monthly Qualification Cycles
 BeginEndStatement Date
December, 2023 11/23/2023 12/21/2023 12/22/2023
January, 2024 12/22/2023 01/22/2024 01/23/2024
February, 2024 01/23/2024 02/22/2024 02/23/2024
March, 2024 02/23/2024 03/21/2024 03/22/2024
April, 2024 03/22/2024 04/22/2024 04/23/2024
May, 2024 04/23/2024 05/22/2024 05/23/2024
June, 2024 05/23/2024 06/20/2024 06/21/2024
July, 2024 06/21/2024 07/22/2024 07/23/2024
August, 2024 07/23/2024 08/22/2024 08/23/2024
September, 2024 08/23/2024 09/19/2024 09/23/2024
October, 2024 09/20/2024 10/22/2024 10/23/2024
November, 2024 10/23/2024 11/21/2024 11/22/2024
December, 2024 11/22/2024 12/19/2024 12/23/2024

The Kasasa Cash® and Kasasa Cash Back® Monthly Qualification Cycle is the time period in which the customer must complete the following to earn rewards. Twelve (12) POS/ATM transactions post and settle to the account; one (1) payment or ACH credit transaction post and settle to the account, and the customer must be enrolled in eStatements. Each qualifying period starts on or after the beginning date for each cycle period and must be completed no later than the end date of each cycle period.

Go to Top